Center for Financial Stability

Subscribe to CFS Updates

Advances in Monetary and
Financial Measurement (AMFM)

AMFM Home |  US Data |  Augmented |  International |  Library

Divisia Monetary Data for the United States:
rigorously founded in economic aggregation and index-number theory. 

Federal Reserve Official Monetary Aggregates

Extensive published results demonstrate that the best monetary aggregate for almost all uses was the Federal Reserve’s former broadest aggregate, L, but only if computed as a properly weighted index number, such as the Divisia or Fisher-ideal index. The second-best monetary aggregate was the former next-broadest aggregate, M3, properly constructed as an index number. In contrast, when computed as simple-sum accounting numbers, disconnected from economic aggregation theory, M3 and L were among the worst monetary aggregates and were inconsistent with elementary principles of economic measurement. Narrow aggregates, such as M1 and M2, give no weight to many highly-liquid substitutes for money. That truncation is hard to justify. More...

Figures Provided on This Page

We are displaying on this page three, new, Divisia, monetary-quantity aggregates, and their corresponding, aggregation-theoretic interest-rate aggregates.

  • The primary one is what we are calling Divisia M4. It is a broad aggregate, including negotiable money-market securities, such as commercial paper, negotiable CDs, and T-bills. DM4's components are similar to those of the monetary aggregate once called L, but modernized to be consistent with current market realities.a
  • The aggregate DM4- (to be called "M4 minus") is DM4 minus Treasury bills.
  • Divisia M3 excludes those money-market securities not issued by financial intermediaries, such as commercial paper and Treasury bills, but does include negotiable CDs and repurchase agreements.
  • We are providing narrower aggregates, such as Divisia M1 and M2, only on a spreadsheet and through a link to the St. Louis Fed’s source. We do not include those narrower aggregates among these featured charts. More...

More Information Below

CFS Money Supply for June
(Released August 3, 2026)
Note that major changes to the Fed’s H.6 Statistical Release have impacted how the CFS Divisia Monetary Aggregates are calculated. See page 2 of the release for more details.  

Featured Charts

Hover over chart to see a larger version, or click on the title for an even larger full-page version.

Select start date of charts:

 

Divisia Data Table

Levels normalized to equal 100 in Jan. 1967
Select a different start year for the table below:

Divisia M4
Including Treasuries (M4)
Divisia M4
Excluding Treasuries (M4-)
Divisia M3 (M3)
Date Divisia M4
Including
Treasuries1
Y/Y Pct.
Change2
Divisia M4
Excluding
Treasuries1
Y/Y Pct.
Change2
Divisia M31 Y/Y Pct.
Change2
Jan 1967 100.0 NA 100.0 NA 100.0 NA
Feb 1967 100.7 NA 100.7 NA 100.7 NA
Mar 1967 101.9 NA 101.7 NA 101.7 NA
Apr 1967 101.8 NA 101.7 NA 101.8 NA
May 1967 102.7 NA 102.6 NA 102.7 NA
Jun 1967 103.3 NA 103.5 NA 103.5 NA
Jul 1967 104.3 NA 104.2 NA 104.3 NA
Aug 1967 105.1 NA 105.1 NA 105.2 NA
Sep 1967 105.8 NA 105.8 NA 105.8 NA
Oct 1967 106.4 NA 106.3 NA 106.4 NA
Nov 1967 106.9 NA 106.8 NA 106.9 NA
Dec 1967 107.4 NA 107.3 NA 107.4 NA
Jan 1968 108.1 8.11% 107.9 7.93% 107.8 7.83%
Feb 1968 108.4 7.68% 108.2 7.48% 108.1 7.37%
Mar 1968 108.9 6.88% 108.7 6.93% 108.6 6.81%
Apr 1968 109.3 7.32% 109.2 7.32% 109.1 7.19%
May 1968 109.9 7.04% 109.8 6.95% 109.7 6.81%
Jun 1968 110.6 7.04% 110.5 6.72% 110.4 6.58%
Jul 1968 111.3 6.70% 111.1 6.57% 110.9 6.34%
Aug 1968 111.9 6.52% 111.8 6.36% 111.6 6.13%
Sep 1968 112.7 6.53% 112.5 6.35% 112.3 6.11%
Oct 1968 113.3 6.45% 113.2 6.47% 113.0 6.25%
Nov 1968 114.2 6.84% 114.2 6.89% 114.0 6.68%
Dec 1968 115.1 7.16% 115.0 7.15% 114.8 6.94%
Jan 1969 115.7 7.05% 115.6 7.10% 115.2 6.83%
Feb 1969 115.9 6.92% 115.8 7.00% 115.4 6.72%
Mar 1969 116.3 6.85% 116.1 6.79% 115.7 6.51%
Apr 1969 116.7 6.78% 116.4 6.63% 115.9 6.22%
May 1969 116.6 6.11% 116.4 6.00% 115.8 5.59%
Jun 1969 116.7 5.51% 116.6 5.54% 116.0 5.12%
Jul 1969 116.7 4.86% 116.6 4.97% 115.8 4.40%
Aug 1969 116.6 4.14% 116.3 4.06% 115.5 3.47%
Sep 1969 116.8 3.63% 116.5 3.54% 115.6 2.96%
Oct 1969 117.1 3.37% 116.7 3.08% 115.7 2.37%
Nov 1969 117.5 2.91% 116.9 2.38% 115.9 1.66%
Dec 1969 117.5 2.12% 117.1 1.82% 116.1 1.10%
Jan 1970 118.4 2.31% 118.0 2.06% 116.6 1.22%
Feb 1970 117.4 1.29% 116.9 0.99% 115.5 0.14%
Mar 1970 117.5 0.98% 116.8 0.56% 115.4 -0.29%
Apr 1970 117.4 0.61% 116.8 0.30% 115.3 -0.44%
May 1970 117.6 0.88% 117.0 0.55% 115.6 -0.19%
Jun 1970 117.9 1.07% 117.2 0.54% 115.8 -0.20%
Jul 1970 118.3 1.39% 117.4 0.71% 116.3 0.42%
Aug 1970 119.3 2.33% 118.5 1.84% 117.3 1.57%
Sep 1970 120.4 3.14% 119.7 2.76% 118.5 2.51%
Oct 1970 121.2 3.48% 120.5 3.23% 119.4 3.22%
Nov 1970 121.9 3.73% 121.2 3.70% 120.2 3.70%
Dec 1970 122.8 4.52% 122.1 4.25% 121.0 4.26%
Jan 1971 123.9 4.61% 123.1 4.36% 122.1 4.75%
Feb 1971 125.3 6.73% 124.5 6.50% 123.6 6.95%
Mar 1971 126.6 7.78% 126.0 7.90% 125.1 8.40%
Apr 1971 127.7 8.75% 127.0 8.76% 126.3 9.51%
May 1971 129.3 9.89% 128.5 9.84% 127.9 10.63%
Jun 1971 130.3 10.54% 129.4 10.41% 128.8 11.23%
Jul 1971 131.5 11.12% 130.6 11.21% 129.9 11.75%
Aug 1971 132.2 10.81% 131.4 10.91% 130.7 11.45%
Sep 1971 133.2 10.60% 132.5 10.70% 131.8 11.24%
Oct 1971 134.1 10.62% 133.5 10.87% 132.9 11.27%
Nov 1971 135.0 10.69% 134.6 11.07% 134.0 11.48%
Dec 1971 136.4 11.08% 135.6 11.07% 134.9 11.49%
Jan 1972 137.7 11.19% 136.9 11.17% 136.1 11.42%
Feb 1972 139.2 11.03% 138.4 11.11% 137.6 11.36%
Mar 1972 140.9 11.25% 139.6 10.84% 138.9 11.09%
Apr 1972 141.7 11.02% 140.8 10.84% 140.0 10.84%
May 1972 142.3 10.12% 141.5 10.07% 140.7 10.04%
Jun 1972 143.3 9.94% 142.5 10.09% 141.7 10.05%
Jul 1972 144.6 10.01% 144.0 10.24% 143.3 10.30%
Aug 1972 146.0 10.46% 145.5 10.74% 144.9 10.82%
Sep 1972 147.3 10.62% 146.8 10.82% 146.2 10.89%
Oct 1972 148.7 10.89% 148.2 10.94% 147.5 11.01%
Nov 1972 149.9 11.07% 149.4 10.96% 148.7 11.02%
Dec 1972 151.4 10.99% 151.0 11.36% 150.3 11.42%
Jan 1973 152.8 10.98% 152.3 11.30% 151.8 11.54%
Feb 1973 153.7 10.45% 153.2 10.73% 152.7 10.94%
Mar 1973 154.2 9.48% 153.8 10.11% 153.2 10.31%
Apr 1973 155.1 9.42% 154.6 9.83% 153.9 9.97%
May 1973 156.2 9.75% 155.8 10.15% 155.2 10.29%
Jun 1973 157.4 9.85% 157.0 10.22% 156.4 10.36%
Jul 1973 158.4 9.53% 158.1 9.84% 157.4 9.83%
Aug 1973 158.7 8.66% 158.4 8.85% 157.6 8.82%
Sep 1973 158.9 7.84% 158.7 8.13% 158.0 8.08%
Oct 1973 160.1 7.65% 159.8 7.87% 158.8 7.67%
Nov 1973 161.0 7.39% 160.5 7.42% 159.5 7.22%
Dec 1973 161.7 6.79% 161.5 6.96% 160.5 6.75%
Jan 1974 162.7 6.48% 162.5 6.69% 161.3 6.25%
Feb 1974 163.5 6.38% 163.3 6.59% 162.1 6.15%
Mar 1974 164.7 6.79% 164.3 6.83% 163.0 6.39%
Apr 1974 165.0 6.42% 164.8 6.57% 163.5 6.23%
May 1974 165.5 5.96% 165.2 6.02% 164.0 5.67%
Jun 1974 166.3 5.64% 166.0 5.69% 164.8 5.34%
Jul 1974 167.4 5.69% 167.0 5.59% 165.4 5.07%
Aug 1974 168.2 6.03% 167.6 5.84% 166.0 5.32%
Sep 1974 168.8 6.25% 168.2 5.94% 166.6 5.43%
Oct 1974 169.5 5.91% 168.8 5.65% 167.3 5.32%
Nov 1974 170.3 5.82% 169.6 5.72% 168.0 5.39%
Dec 1974 171.2 5.85% 170.3 5.47% 168.7 5.14%
Jan 1975 171.6 5.43% 170.6 4.95% 168.9 4.71%
Feb 1975 173.0 5.82% 171.9 5.27% 170.2 5.04%
Mar 1975 174.4 5.91% 173.3 5.50% 171.6 5.27%
Apr 1975 175.9 6.58% 174.3 5.79% 172.8 5.69%
May 1975 178.2 7.64% 176.2 6.66% 174.7 6.57%
Jun 1975 180.4 8.50% 178.6 7.59% 177.1 7.52%
Jul 1975 182.3 8.88% 180.1 7.88% 178.8 8.13%
Aug 1975 183.4 8.99% 181.0 7.95% 179.6 8.20%
Sep 1975 185.1 9.63% 182.4 8.45% 181.1 8.70%
Oct 1975 185.9 9.68% 182.9 8.33% 181.7 8.61%
Nov 1975 187.3 9.93% 184.0 8.49% 182.8 8.77%
Dec 1975 188.1 9.89% 184.7 8.42% 183.4 8.71%
Jan 1976 190.2 10.82% 186.6 9.38% 185.2 9.69%
Feb 1976 192.5 11.22% 188.8 9.82% 187.5 10.14%
Mar 1976 194.0 11.22% 190.4 9.88% 189.1 10.20%
Apr 1976 195.9 11.41% 192.3 10.32% 191.0 10.51%
May 1976 197.6 10.93% 193.9 10.06% 192.7 10.25%
Jun 1976 198.4 9.98% 194.6 8.97% 193.3 9.13%
Jul 1976 199.4 9.42% 195.7 8.61% 194.4 8.74%
Aug 1976 201.3 9.79% 197.7 9.26% 196.5 9.39%
Sep 1976 202.1 9.22% 198.6 8.92% 197.4 9.05%
Oct 1976 204.1 9.77% 200.7 9.74% 199.4 9.76%
Nov 1976 205.7 9.87% 202.5 10.04% 201.2 10.07%
Dec 1976 207.7 10.43% 204.7 10.86% 203.4 10.91%
Jan 1977 209.7 10.30% 206.8 10.84% 205.3 10.84%
Feb 1977 211.7 9.99% 208.9 10.65% 207.5 10.65%
Mar 1977 213.3 9.95% 210.7 10.68% 209.3 10.68%
Apr 1977 215.3 9.90% 212.8 10.67% 211.0 10.48%
May 1977 216.5 9.54% 214.3 10.49% 212.5 10.30%
Jun 1977 217.7 9.72% 215.7 10.84% 213.9 10.65%
Jul 1977 218.9 9.76% 217.0 10.89% 215.2 10.67%
Aug 1977 220.5 9.52% 218.7 10.59% 216.9 10.37%
Sep 1977 221.9 9.77% 220.1 10.78% 218.3 10.57%
Oct 1977 223.5 9.50% 221.7 10.46% 219.7 10.19%
Nov 1977 225.1 9.39% 223.4 10.31% 221.4 10.04%
Dec 1977 226.4 8.96% 224.6 9.72% 222.6 9.44%
Jan 1978 228.5 8.95% 226.9 9.70% 224.7 9.43%
Feb 1978 229.4 8.37% 227.8 9.06% 225.7 8.77%
Mar 1978 230.8 8.20% 229.2 8.75% 227.0 8.45%
Apr 1978 232.5 7.97% 231.1 8.61% 228.6 8.34%
May 1978 234.4 8.27% 233.0 8.76% 230.5 8.49%
Jun 1978 235.2 8.02% 233.7 8.35% 231.2 8.07%
Jul 1978 235.6 7.63% 234.0 7.85% 231.4 7.52%
Aug 1978 236.7 7.37% 235.2 7.57% 232.6 7.24%
Sep 1978 238.0 7.28% 236.6 7.50% 234.0 7.16%
Oct 1978 239.3 7.06% 237.8 7.25% 234.7 6.85%
Nov 1978 239.6 6.48% 238.3 6.66% 235.2 6.25%
Dec 1978 239.4 5.74% 238.2 6.03% 235.1 5.61%
Jan 1979 239.0 4.61% 237.9 4.84% 234.4 4.30%
Feb 1979 238.6 3.99% 237.4 4.21% 233.9 3.67%
Mar 1979 239.1 3.60% 238.0 3.83% 234.5 3.28%
Apr 1979 241.2 3.77% 240.0 3.86% 236.0 3.25%
May 1979 241.5 3.02% 240.3 3.10% 236.3 2.48%
Jun 1979 243.2 3.42% 242.1 3.60% 238.1 2.99%
Jul 1979 245.0 3.99% 243.8 4.21% 239.6 3.56%
Aug 1979 245.9 3.89% 244.9 4.10% 240.6 3.45%
Sep 1979 246.4 3.50% 245.2 3.65% 241.0 3.00%
Oct 1979 245.7 2.71% 244.5 2.83% 239.9 2.21%
Nov 1979 243.4 1.56% 241.9 1.53% 237.3 0.88%
Dec 1979 243.3 1.65% 241.5 1.41% 236.9 0.75%
Jan 1980 244.1 2.13% 242.3 1.86% 237.2 1.20%
Feb 1980 244.6 2.53% 242.8 2.25% 237.7 1.60%
Mar 1980 243.3 1.74% 240.7 1.15% 235.6 0.47%
Apr 1980 240.7 -0.23% 237.4 -1.12% 231.9 -1.77%
May 1980 240.9 -0.25% 237.4 -1.18% 232.0 -1.83%
Jun 1980 243.4 0.06% 240.6 -0.59% 235.2 -1.20%
Jul 1980 247.5 1.02% 244.3 0.20% 239.2 -0.16%
Aug 1980 251.5 2.27% 248.1 1.32% 243.0 1.00%
Sep 1980 254.1 3.13% 250.7 2.23% 245.6 1.94%
Oct 1980 255.9 4.13% 252.4 3.23% 247.3 3.07%
Nov 1980 256.2 5.27% 252.4 4.36% 247.3 4.23%
Dec 1980 254.0 4.39% 250.0 3.51% 244.9 3.35%
Jan 1981 252.7 3.51% 248.5 2.55% 242.7 2.33%
Feb 1981 252.4 3.17% 247.8 2.07% 242.0 1.84%
Mar 1981 253.3 4.13% 248.5 3.26% 242.8 3.05%
Apr 1981 256.6 6.63% 252.2 6.24% 245.5 5.87%
May 1981 255.4 6.04% 250.9 5.67% 244.2 5.27%
Jun 1981 255.1 4.82% 250.6 4.13% 243.9 3.68%
Jul 1981 256.6 3.68% 252.2 3.21% 244.5 2.20%
Aug 1981 255.8 1.69% 251.3 1.28% 243.6 0.22%
Sep 1981 255.4 0.50% 250.6 -0.04% 242.9 -1.12%
Oct 1981 255.7 -0.08% 250.6 -0.72% 242.9 -1.76%
Nov 1981 257.1 0.36% 251.9 -0.23% 244.2 -1.26%
Dec 1981 259.8 2.28% 254.3 1.71% 246.7 0.74%
Jan 1982 263.1 4.10% 257.3 3.56% 249.4 2.75%
Feb 1982 262.6 4.06% 256.8 3.62% 248.8 2.81%
Mar 1982 263.2 3.91% 257.3 3.55% 249.4 2.74%
Apr 1982 265.9 3.62% 259.9 3.06% 251.2 2.34%
May 1982 266.5 4.32% 260.2 3.70% 251.5 3.00%
Jun 1982 267.3 4.77% 260.7 4.05% 252.1 3.36%
Jul 1982 267.6 4.31% 260.6 3.36% 252.5 3.27%
Aug 1982 270.7 5.86% 263.2 4.74% 255.1 4.71%
Sep 1982 273.3 7.02% 265.3 5.89% 257.3 5.92%
Oct 1982 276.5 8.15% 268.3 7.05% 260.9 7.41%
Nov 1982 279.5 8.71% 270.8 7.51% 263.5 7.90%
Dec 1982 279.0 7.39% 269.4 5.95% 262.1 6.27%
Jan 1983 278.8 5.98% 269.4 4.70% 261.8 4.96%
Feb 1983 279.9 6.59% 270.2 5.23% 262.6 5.51%
Mar 1983 282.2 7.20% 271.6 5.54% 264.0 5.84%
Apr 1983 283.4 6.57% 272.8 4.98% 264.9 5.45%
May 1983 285.5 7.13% 274.8 5.61% 266.9 6.11%
Jun 1983 287.2 7.44% 275.8 5.79% 268.0 6.30%
Jul 1983 288.5 7.79% 277.0 6.28% 268.8 6.49%
Aug 1983 289.1 6.77% 277.6 5.48% 269.5 5.65%
Sep 1983 289.8 6.05% 278.3 4.90% 270.2 5.03%
Oct 1983 291.4 5.39% 280.1 4.41% 271.6 4.09%
Nov 1983 292.0 4.48% 281.2 3.83% 272.7 3.48%
Dec 1983 293.2 5.11% 282.3 4.77% 273.8 4.45%
Jan 1984 295.4 5.94% 284.2 5.51% 274.9 5.01%
Feb 1984 296.9 6.08% 285.7 5.73% 276.3 5.24%
Mar 1984 298.9 5.93% 287.7 5.91% 278.3 5.43%
Apr 1984 302.2 6.63% 290.9 6.62% 280.5 5.88%
May 1984 303.4 6.28% 292.1 6.32% 281.7 5.57%
Jun 1984 304.5 6.04% 293.2 6.30% 282.8 5.55%
Jul 1984 305.4 5.87% 293.9 6.11% 283.2 5.33%
Aug 1984 306.0 5.84% 293.8 5.84% 283.1 5.05%
Sep 1984 306.5 5.76% 294.5 5.83% 283.8 5.04%
Oct 1984 307.7 5.56% 295.7 5.56% 284.7 4.81%
Nov 1984 309.5 5.98% 297.4 5.79% 286.4 5.05%
Dec 1984 311.4 6.20% 299.1 5.98% 288.2 5.26%
Jan 1985 315.0 6.63% 302.8 6.52% 290.8 5.80%
Feb 1985 317.8 7.05% 305.5 6.95% 293.6 6.25%
Mar 1985 319.4 6.86% 306.9 6.67% 294.9 5.97%
Apr 1985 321.1 6.26% 308.3 6.00% 295.8 5.44%
May 1985 323.2 6.52% 310.2 6.20% 297.7 5.66%
Jun 1985 326.2 7.13% 313.2 6.81% 300.6 6.30%
Jul 1985 329.3 7.84% 316.4 7.63% 302.8 6.93%
Aug 1985 331.7 8.41% 318.7 8.48% 305.2 7.81%
Sep 1985 333.9 8.94% 321.2 9.04% 307.6 8.40%
Oct 1985 336.6 9.42% 323.8 9.51% 309.5 8.71%
Nov 1985 338.3 9.31% 325.4 9.40% 311.1 8.59%
Dec 1985 341.3 9.60% 328.6 9.85% 314.3 9.06%
Jan 1986 342.7 8.81% 330.0 9.01% 315.5 8.48%
Feb 1986 344.4 8.36% 331.8 8.61% 317.2 8.06%
Mar 1986 347.5 8.79% 335.1 9.20% 320.5 8.67%
Apr 1986 351.7 9.54% 339.2 10.01% 323.8 9.47%
May 1986 355.5 10.00% 342.9 10.52% 327.5 10.02%
Jun 1986 358.4 9.89% 345.7 10.37% 330.3 9.86%
Jul 1986 363.1 10.25% 350.3 10.72% 334.3 10.39%
Aug 1986 366.0 10.35% 353.3 10.84% 337.3 10.51%
Sep 1986 369.5 10.65% 356.3 10.95% 340.4 10.64%
Oct 1986 371.5 10.35% 358.6 10.73% 342.7 10.74%
Nov 1986 374.0 10.57% 361.0 10.94% 345.2 10.97%
Dec 1986 379.6 11.22% 366.8 11.62% 351.0 11.69%
Jan 1987 381.5 11.32% 368.9 11.78% 352.5 11.74%
Feb 1987 381.5 10.77% 369.2 11.27% 352.8 11.20%
Mar 1987 381.9 9.89% 370.1 10.45% 353.6 10.34%
Apr 1987 385.8 9.71% 374.3 10.35% 357.1 10.30%
May 1987 387.3 8.95% 376.0 9.67% 358.8 9.57%
Jun 1987 387.7 8.16% 376.6 8.94% 359.4 8.80%
Jul 1987 387.4 6.68% 377.6 7.79% 360.0 7.68%
Aug 1987 389.6 6.46% 379.1 7.30% 361.4 7.16%
Sep 1987 390.5 5.69% 380.8 6.86% 363.1 6.69%
Oct 1987 394.1 6.09% 383.9 7.06% 365.6 6.68%
Nov 1987 393.2 5.14% 383.9 6.33% 365.6 5.92%
Dec 1987 392.9 3.49% 383.5 4.55% 365.2 4.05%
Jan 1988 396.3 3.88% 387.0 4.91% 367.9 4.38%
Feb 1988 397.7 4.24% 388.3 5.17% 369.2 4.65%
Mar 1988 399.5 4.61% 389.9 5.35% 370.8 4.85%
Apr 1988 403.7 4.63% 394.2 5.33% 373.7 4.64%
May 1988 405.8 4.77% 396.5 5.44% 375.9 4.76%
Jun 1988 408.0 5.23% 398.5 5.84% 378.0 5.18%
Jul 1988 409.0 5.59% 399.7 5.85% 378.7 5.20%
Aug 1988 409.9 5.20% 400.2 5.58% 379.2 4.92%
Sep 1988 410.7 5.16% 400.6 5.21% 379.6 4.52%
Oct 1988 412.4 4.66% 402.3 4.81% 380.2 3.99%
Nov 1988 414.1 5.30% 403.9 5.21% 381.7 4.41%
Dec 1988 415.1 5.65% 405.0 5.61% 382.8 4.83%
Jan 1989 416.4 5.06% 406.2 4.96% 382.6 3.98%
Feb 1989 415.9 4.57% 405.5 4.44% 381.9 3.44%
Mar 1989 416.6 4.30% 406.4 4.22% 382.7 3.21%
Apr 1989 416.8 3.24% 406.1 3.00% 381.8 2.16%
May 1989 415.7 2.43% 405.1 2.19% 380.9 1.31%
Jun 1989 416.1 2.00% 406.0 1.86% 381.7 0.97%
Jul 1989 417.7 2.13% 408.2 2.14% 383.6 1.29%
Aug 1989 419.3 2.29% 409.1 2.21% 384.4 1.37%
Sep 1989 420.4 2.36% 410.2 2.40% 385.5 1.57%
Oct 1989 424.1 2.82% 413.0 2.64% 387.9 2.02%
Nov 1989 425.2 2.68% 414.7 2.67% 389.6 2.05%
Dec 1989 426.9 2.86% 416.3 2.80% 391.2 2.18%
Jan 1990 429.4 3.12% 418.6 3.04% 392.6 2.62%
Feb 1990 431.5 3.77% 420.5 3.68% 394.4 3.29%
Mar 1990 433.4 4.03% 421.8 3.81% 395.8 3.43%
Apr 1990 435.2 4.42% 423.7 4.33% 397.6 4.13%
May 1990 435.7 4.82% 424.0 4.65% 397.9 4.47%
Jun 1990 438.4 5.37% 425.8 4.90% 399.7 4.73%
Jul 1990 441.1 5.59% 428.0 4.85% 401.1 4.56%
Aug 1990 444.4 6.00% 430.4 5.22% 403.5 4.95%
Sep 1990 445.6 6.01% 432.1 5.34% 405.1 5.08%
Oct 1990 446.6 5.31% 432.2 4.66% 405.4 4.52%
Nov 1990 447.3 5.20% 432.4 4.26% 405.5 4.10%
Dec 1990 448.4 5.03% 433.2 4.06% 406.4 3.88%
Jan 1991 451.3 5.10% 435.4 4.01% 408.2 3.96%
Feb 1991 453.9 5.18% 437.4 4.03% 410.5 4.06%
Mar 1991 454.9 4.95% 439.4 4.17% 412.3 4.17%
Apr 1991 455.6 4.68% 440.4 3.96% 414.2 4.20%
May 1991 457.3 4.95% 442.1 4.27% 416.2 4.61%
Jun 1991 459.5 4.80% 443.5 4.15% 417.8 4.52%
Jul 1991 460.9 4.50% 444.5 3.84% 418.5 4.34%
Aug 1991 461.7 3.89% 444.7 3.32% 419.1 3.89%
Sep 1991 462.4 3.76% 444.1 2.77% 418.9 3.40%
Oct 1991 465.2 4.16% 445.6 3.10% 420.7 3.77%
Nov 1991 466.2 4.24% 447.9 3.58% 422.9 4.27%
Dec 1991 468.3 4.44% 449.7 3.81% 424.9 4.56%
Jan 1992 470.9 4.35% 452.3 3.88% 427.2 4.67%
Feb 1992 474.5 4.54% 455.4 4.11% 430.6 4.90%
Mar 1992 477.2 4.91% 457.3 4.06% 432.0 4.76%
Apr 1992 478.2 4.98% 457.6 3.91% 432.2 4.33%
May 1992 479.8 4.92% 458.4 3.69% 433.2 4.08%
Jun 1992 480.7 4.62% 459.3 3.55% 433.7 3.80%
Jul 1992 482.5 4.67% 460.8 3.67% 435.1 3.96%
Aug 1992 485.0 5.03% 463.3 4.18% 437.7 4.43%
Sep 1992 488.0 5.55% 466.1 4.97% 440.3 5.11%
Oct 1992 489.8 5.30% 468.4 5.11% 442.4 5.15%
Nov 1992 490.7 5.24% 469.6 4.86% 443.5 4.88%
Dec 1992 491.3 4.91% 469.5 4.39% 443.9 4.46%
Jan 1993 490.5 4.16% 468.6 3.62% 443.2 3.75%
Feb 1993 490.8 3.44% 468.9 2.96% 444.0 3.11%
Mar 1993 492.2 3.14% 470.2 2.83% 445.1 3.04%
Apr 1993 494.4 3.38% 471.8 3.11% 446.6 3.33%
May 1993 499.3 4.07% 476.6 3.96% 451.1 4.13%
Jun 1993 501.1 4.24% 478.1 4.09% 452.6 4.37%
Jul 1993 502.3 4.11% 479.1 3.98% 453.9 4.33%
Aug 1993 503.6 3.84% 480.2 3.66% 454.8 3.89%
Sep 1993 505.2 3.52% 482.2 3.45% 456.8 3.76%
Oct 1993 507.3 3.57% 483.7 3.26% 458.0 3.54%
Nov 1993 510.5 4.04% 486.3 3.55% 460.6 3.86%
Dec 1993 512.9 4.40% 488.3 4.00% 462.3 4.15%
Jan 1994 513.5 4.70% 489.0 4.34% 462.7 4.41%
Feb 1994 512.7 4.46% 488.6 4.22% 462.4 4.14%
Mar 1994 514.4 4.51% 489.8 4.17% 463.7 4.17%
Apr 1994 516.1 4.38% 490.6 3.97% 464.6 4.04%
May 1994 516.3 3.40% 491.6 3.17% 465.4 3.17%
Jun 1994 515.8 2.94% 491.0 2.71% 464.6 2.65%
Jul 1994 517.8 3.07% 493.0 2.90% 466.2 2.72%
Aug 1994 517.7 2.81% 492.5 2.56% 466.0 2.47%
Sep 1994 518.5 2.63% 493.4 2.32% 466.5 2.11%
Oct 1994 520.0 2.51% 493.8 2.09% 466.4 1.82%
Nov 1994 519.7 1.80% 494.0 1.58% 466.8 1.34%
Dec 1994 520.4 1.46% 494.7 1.32% 467.0 1.03%
Jan 1995 522.6 1.77% 496.3 1.49% 467.9 1.12%
Feb 1995 521.9 1.80% 495.5 1.42% 467.0 1.00%
Mar 1995 521.8 1.44% 495.9 1.24% 466.8 0.68%
Apr 1995 523.9 1.52% 497.2 1.34% 467.5 0.61%
May 1995 526.9 2.06% 500.0 1.69% 470.2 1.04%
Jun 1995 529.9 2.74% 502.9 2.41% 473.2 1.84%
Jul 1995 531.8 2.72% 504.7 2.36% 474.6 1.80%
Aug 1995 534.3 3.21% 507.7 3.07% 477.4 2.44%
Sep 1995 536.6 3.50% 509.5 3.27% 478.9 2.66%
Oct 1995 537.9 3.43% 511.0 3.49% 480.3 2.99%
Nov 1995 538.4 3.60% 511.2 3.49% 480.6 2.96%
Dec 1995 539.1 3.59% 512.3 3.56% 481.5 3.11%
Jan 1996 542.9 3.88% 516.0 3.99% 484.8 3.61%
Feb 1996 545.7 4.55% 518.1 4.56% 486.8 4.25%
Mar 1996 550.1 5.41% 522.3 5.34% 490.7 5.12%
Apr 1996 553.1 5.58% 525.2 5.64% 493.0 5.46%
May 1996 556.8 5.67% 528.7 5.74% 496.1 5.50%
Jun 1996 559.1 5.51% 531.0 5.60% 498.0 5.24%
Jul 1996 561.8 5.63% 533.4 5.69% 500.2 5.39%
Aug 1996 563.0 5.37% 535.4 5.47% 501.5 5.05%
Sep 1996 565.7 5.42% 538.1 5.61% 504.0 5.24%
Oct 1996 568.1 5.62% 540.6 5.78% 506.5 5.44%
Nov 1996 570.9 6.03% 543.4 6.30% 508.9 5.88%
Dec 1996 573.5 6.39% 546.6 6.69% 511.7 6.28%
Jan 1997 576.7 6.22% 550.0 6.59% 514.1 6.05%
Feb 1997 578.3 5.97% 552.8 6.69% 516.5 6.10%
Mar 1997 581.8 5.77% 556.1 6.45% 518.9 5.75%
Apr 1997 584.5 5.68% 558.4 6.32% 521.1 5.71%
May 1997 586.2 5.28% 561.1 6.14% 523.4 5.50%
Jun 1997 588.8 5.32% 564.1 6.24% 526.1 5.64%
